Import/Export Option Sets
The Import/Export features allow quick customization across multiple stores
Last updated
The Import/Export features allow quick customization across multiple stores
Last updated
Leveraging the Import/Export feature streamlines the process of setting up new stores, saving valuable time. This functionality is particularly beneficial for merchants who operate in multiple countries or those managing diverse product lines across various stores.
Our Import/Export feature uses CSV to synchronize data. CSV stands for comma-separated values, a file format (.csv) for spreadsheets. You can use CSV files to import and export products, customers, inventory, orders (export only), and discounts (export only).
Here is our sample folder with different files format that cover all the option types available in the app
First, navigating to the Avis Option page
You can select the option set that you want to export by ticking on the box besides option. Then click Export
Select Export Range, you can choose to export All option sets on current page or whole store, or only selected one.
Click on Export button again to download a CSV file automatically. You can use this file to import or use as template to fill in the options in bulk
Navigate to the Avis Option page then click on Import
Click on Add File
Choose the file that were exported or any supported file in the CSV format, then click on Open file
After importing, please navigate to all the Option set having add charge option and click on Save to re-activate the add charge option.
Field | Type | Description |
---|---|---|
no. | Number |
|
option_set_name | Text | Option set name, used to differentiate option sets |
option_id | Text |
|
label_product | Text | The Label on Product is the title for your option. It is the text appearing above the option field on the storefront product page, featured product, quick view and edit option in cart. |
label_cart | Text |
|
option_type | Text | Option types represent type of the option value and it can not be left blank. Here is the list of option_types default values:
|
required | Text | Require field to be picked before adding to cart. This field contains 2 default values:
|
hidden_label | Text | This field allows hiding the label on product from the product page, featured product, quick view, and edit option in cart. It contains 2 default values:
|
status | Text | Check if the option set is activated or not. This contains 2 default values:
|
isHide | Text | Check if the option is hidden or not inside the option set. This contains 2 default values:
|
switch_label | Text |
|
default_status | Text | Show as the switch is selected or not selected automatically. This contains 2 default values:
|
default_value | Text | The default value of an option, this value will be added to the cart page automatically when the buyer clicks the Add to Cart button without changing the option or option value. |
place_holder | Text | The preview value of the option and the value will be removed when the buyer fill in the value or add the option to cart. |
min | Number | Minimum value của option Number |
max | Number | Maximum value của option Number |
help_text | Text | A text line used to guide buyer |
allow_hover_img | Text | Show the bigger images when the customer hover on a swatch variant. This contains 2 default values:
|
value_id | Text |
|
value | Text | The values/variants that has been set on an option |
price | Number | Price of an option value/variant |
value_type | Text | Show type of the option and check if the product is changed to charge types or not. This contains 3 default values:
|
styles_heading | Text | Text size of the Heading option. This contains 6 values:
|
heading_color | Text | Option type Heading color value, showing in HEX code. For example: #ffffff |
border_styles | Text | Border style of Divider option type. This contains 4 values:
|
divider_color | Text | Option type Divider color value, showing in HEX code. For example: #ffffff |
title_on_product | Text | Label of Pop-up option type, representing the value that can be clicked on to show the pop-up. The value is visible in product page, featured product, collection page and quick view |
title_modal | Text | Title of Pop-up option type, showing on the top of the box when you click on the Pop-up title. |
size_modal | Number | Pop-up size. There are 3 common values:
|
chart_title | Text | Label of Size Chart option type, representing the value that can be clicked on to show the Size Chart. The value is visible in product page, featured product, collection page and quick view |
chart_header | Text | Title of Size Chart option type, showing on the top of the box when you click on the Size Chart title. |
conditional_logic | json | Condition for an option to show/hide using json format, working range is restricted to 1 option set only. For example: {"type":"show","logic":"any","condition_items":[{"field":"avis_shopify_option","type":"contains","field_label":"avis_shopify_option","org_option_values_combobox":null,"filter_option_values_combobox":null,"value":"Blue"},{"field":"Single line text","type":"contains","field_label":"Single line text","field_option_key":"w2n2B5imofqxFB1cLHNq2vOm9hRUS2","org_option_values_combobox":null,"filter_option_values_combobox":null,"value":"avis"},{"field":"Switch","type":"contains","field_label":"Switch","field_option_key":"ovSe2xZoykKAbdsaNiQiKmrCrLDRde","org_option_values_combobox":null,"filter_option_values_combobox":null,"value":"Yes"},{"field":"Color swatch (single selection)","type":"contains","field_label":"Color swatch (single selection)","field_option_key":"gzUEp0Onfy4s_PzMgv9qH9zQCLEF6C","org_option_values_combobox":[{"value":"option_1","label":"option_1"}],"filter_option_values_combobox":[{"value":"option_1","label":"option_1"}],"value":"option_1"}]} |
Required fields are notes as BOLD parameters and those include: no.; option_id; label_cart; option_type; value_id; value value_id and value columns will need to be rendered in nanoid form, 30 characters long This tool can be used to render the form
Woah lah, a list of option sets will soon appear on your Avis Option. If you have any difficulty while working on this feature, don’t hesitate to contact us promptly via Livechat or the email address help@avisplus.io